Get a 6-day weekend by taking 1 day off on the 29th August or the 2nd September. This is the best value as there is 3 day holiday that week. Or even better take both those days off and get a 9-day break.
Take 1 day off on the 29th April or 3rd of May and get a 4-day weekend. Similar for 16th May, 15th or 19th September, 4th or 8th November, 25th or 29th November, and 23rd or 27th December.
Also take 2 days off and get a 5-day weekend on 24th and 25th October. Or alternately take off on 27th and 28th October.
Check out your own state's holidays and plan with them in mind as well.
2011 CALENDAR
School Holidays | P | Public Holidays |
J A N U A R Y | F E B R U A R Y | M A R C H | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
30 | 31 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | |||||||||
A P R I L | M A Y | J U N E | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
J U L Y | A U G U S T | S E P T E M B E R | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
O C T O B E R | N O V E M B E R | D E C E M B E R | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
30 | 31 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | ||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Whenever a public holiday falls on a Sunday, the next day shall be a public holiday.
SCHOOL TERM AND BREAKS | ||
School Day Starts | : | 3rd January 2011 |
1st Mid Term Break | : | 12th March - 20th March 2011 |
2nd Mid Term Break | : | 28th May - 12th June 2011 |
3rd Mid Term Break | : | 27th August - 4th September 2011 |
End of the Year Break | : | 19th November 2011 - 1st January 2012 |
* In Kedah, Kelantan and Terengganu Term Break commerces a day earlier. |
NATIONAL AND STATE HOLIDAYS | ||
Date | Occasion | For |
1 January | New Year | All states except Johor, Kedah, Kelantan, Perlis. Trengganu |
11 January | Hari Hol Almarhum Sultan Johor | Johor |
14 January | Yang di-Pertuan Besar Negeri Sembilan's Birthday | Negeri Sembilan |
16 January | Sultan of Kedah's Birthday | Kedah |
20 January | Thaipusam | Kuala Lumpur, Putrajaya, Johor, Negeri Sembilan, Perak, Penang, Selangor |
1 February | Federal Territory Day | Federal Territory of Kuala Lumpur, Labuan, Putrajaya |
3 February | Chinese New Year | Nationwide |
4 February | Chinese New Year (2nd Day) | All states except Kelantan and Trengganu |
15 February | Maulidur Rasul | Nationwide |
4 March | Sultan Hari Hol | Trengganu only |
30-31 March | Sultan of Kelantan's Birthday | Kelantan only |
22 April | Good Friday | Sabah, Sarawak |
15 April | Malacca Historical City | Malacca |
19 April | Sultan of Perak's Birthday | Perak |
1 May | Labour Day | Nationwide |
7 May | Hari Hol Pahang | Pahang |
17 May | Wesak Day | Nationwide |
17 May | Raja Perlis' Birthday | Perlis |
30-31 May | Pesta Kaamatan Sabah | Sabah, Labuan |
1-2 June | Hari Gawai Sarawak | Sarawak |
4 June | Agong's Birthday | Nationwide |
29 June | Israk & Mikraj | Kedah, Negeri Sembilan, Perlis |
7 July | Georgetown Heritage Day | Penang - but not a 'paid holiday' for private sectors employees. |
9 July | Penang Governor's Birthday | Penang |
20 July | Sultan of Trengganu's Birthday | Trengganu |
1 August | Awal Ramadan | Johor, Kedah, Malacca |
17 August | Nuzul Al-Quran | Kelantan, Pahang, Perak, Perlis, Penang, Selangor, Trengganu |
30-31 August | Hari Raya Puasa * | Nationwide |
31 August | Merdeka | Nationwide |
10 September | Sarawak Governor's Birthday | Sarawak |
16 September | Malaysia Day & Sabah Governor's Birthday | Nationwide Sabah |
8 October | Malacca Governor's Birthday | Malacca |
24 October | Sultan of Pahang's Birthday | Pahang |
26 October | Deepavali | Nationwide |
6 November | Hari Raya Haji * | Nationwide |
7 November | Hari Raya Haji (2nd Day) * Hari Raya Qurban | Kedah, Kelantan, Perlis, Trengganu |
22 November | Sultan of Johor's Birthday | Johor |
27 November | Awal Muharram | Nationwide |
11 December | Sultan of Selangor's Birthday | Selangor |
25 December | Christmas | Nationwide |
* Subject to change - depending on the sighting of the new moon
thnx for the list!
ReplyDeletea.j: let me have your university breaks.. let's see what we can do with it.
ReplyDelete