Happy New Year to you.
May this year 2010 be as great as last year.
Plan your year.
Plan your year.
take 1 day get 4 - 4th Jan
take 3 days get 9 - 17, 18, & 19th Feb
take 1 day get 4 - 1st Mar
take 1 day get 4 - 31st May
take 1 day get 5 - 30th Aug
take 1 day get 4 - 9th Sep
take 1 day get 4 - 4th Nov
take 1 day get 5 - 19th Nov
take 1 day get 4 - 6th Dec
Total: take 11 days get 43 days off.if you work in Selangor
J A N U A R Y | F E B R U A R Y | M A R C H | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
A P R I L | M A Y | J U N E | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 30 | 31 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
J U L Y | A U G U S T | S E P T E M B E R | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
O C T O B E R | N O V E M B E R | D E C E M B E R | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | National Holiday | | 2 | Selangor Holiday | | 3 | Selangor School Holiday Only |
13.3.2009 - 21.3.2010 5.6.2009 - 20.6.2010 4.9.2009 - 12.9.2010 20.11.2009 - 2.1.2011 Schools in Kedah, Kelantan and Terengganu starts and ends a day earlier |
Date | Holiday | KLR | LBN | PJA | JHR | KDH | KLN | MLK | NSN | PHG | PRK | PLS | PNG | SBH | SRK | SLR | TGU |
14 Feb | Chinese New Year | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
15 Feb | Chinese New Year (2nd Day) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
26 Feb | Maulidur Rasul | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
1 May | Labour Day | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
28 May | Wesak Day | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
5 Jun | Birthday Agung | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
31 Aug | Merdeka | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
10 Sep | Hari Raya Puasa* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
11 Sep | Hari Raya Puasa (day 2) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
5 Nov | Deepavali* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
17 Nov | Hari Raya Haji* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
18 Nov | Hari Raya Haji (day 2) | X | X | ||||||||||||||
7 Dec | Awal Muharam | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
25 Dec | Christmas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Date | Holiday | KLR | LBN | PJA | JHR | KDH | KLN | MLK | NSN | PHG | PRK | PLS | PNG | SBH | SRK | SLR | TGU |
1 Jan | New Year | X | X | X | X | X | X | X | X | X | X | X | |||||
14 Jan | Birthday Pertuan Besar | X | |||||||||||||||
17 Jan | Sultan of Kedah Birthday | X | |||||||||||||||
30 Jan | Thaipusam | X | X | X | X | X | X | X | |||||||||
1 Feb | Federal Territory Day | X | X | X | |||||||||||||
15 Feb | Chinese New Year (day 2) | X | X | ||||||||||||||
4 Mar | Hari Hol Terengganu | X | |||||||||||||||
30 Mar | Sultan Kelantan Birthday | X | |||||||||||||||
31 Mar | Sultan Kelantan Birthday (day 2) | X | |||||||||||||||
2 Apr | Good Friday | X | X | ||||||||||||||
8 Apr | Sultan Johor Birthday | X | |||||||||||||||
15 Apr | Malacca Historical Day | X | |||||||||||||||
19 Apr | Sultan Perak Birthday | X | |||||||||||||||
7 May | Hari Hol Pahang | X | |||||||||||||||
17 May | Raja Perlis Birthday | X | |||||||||||||||
30 May | Harvest Festival | X | X | ||||||||||||||
31 May | Harvest Festival (2nd day) | X | X | ||||||||||||||
Date | Holiday | KLR | LBN | PJA | JHR | KDH | KLN | MLK | NSN | PHG | PRK | PLS | PNG | SBH | SRK | SLR | TGU |
1 Jun | Hari Gawai | X | |||||||||||||||
2 Jun | Hari Gawai (2nd day) | X | |||||||||||||||
19 Jun | Hari Hol Johor | X | |||||||||||||||
10 Jul | Penang Governor Birthday | X | |||||||||||||||
10 Jul | Israk & Mikraj | X | X | X | |||||||||||||
19 Jul | Pertuan Besar Birthday | X | |||||||||||||||
20 Jul | Sultan Terengganu Birthday | X | |||||||||||||||
11 Aug | Awal Ramadan* | X | X | X | |||||||||||||
27 Aug | Nuzul Quran | X | X | X | X | X | X | X | |||||||||
16 Sep | Malaysia Day Sabah Governor Birthday | X | |||||||||||||||
9 Oct | Malacca Governor Birthday | X | |||||||||||||||
23 Oct | Sarawak Governor Birthday | X | |||||||||||||||
24 Oct | Sultan Pahang Birthday | X | |||||||||||||||
18 Nov | Hari Raya Haji (2nd Day)* | X | X | ||||||||||||||
11 Dec | Sultan of Selangor Birthday | X |
* Subject to change
No comments:
Post a Comment